1 / 24Victory Freedom
76 18th St WAvalon, NJAbout This Home
The largest home in the Victory portfolio — eight bedrooms across three stories with a hot tub, shared pool and tennis courts, and a screened porch overlooking a beautifully landscaped paver patio.
Victory Freedom is built for the biggest groups. With eight bedrooms, six bathrooms, and an office spread across three stories, this custom home on 18th Street sleeps sixteen and offers the kind of space that lets everyone be together without anyone feeling crowded. Five king beds (four Sleep Number), six twins, and a Fri-to-Fri schedule give you a full weekend to settle in and enjoy.
The main level features a granite island with seating for ten, a Thermador double wall oven and six-burner gas range, and a screened porch that steps down to a beautifully landscaped paver patio with mature trees and open space. A Catalina hot tub seats six, and the Seascape community pool and tennis court are included with your stay. Three rear decks — two off master suites, one enclosed — offer private outdoor space on every level.
An EV charging station, ice machine, Monogram beverage center, ten beach chairs, two beach carts, and beach tags are all provided. Located just a block and a half from the beach and around the corner from town, Freedom is where large families come to spread out and stay awhile.
Home Highlights
Pool Access
Hot Tub
EV Charger
Tennis Court
Screened Porch
Pets Considered
Outdoor Grill
Outdoor Shower
Off-Street Parking
WiFi
Air Conditioning
Washer & Dryer
Beach Tags
Beach Chairs
Smart TV
Ice Maker
Coffee Station
Deck
Availability
Open Booking Windows
| Check In4:00 PM | Check Out9:00 AM | Rate | |
|---|---|---|---|
FriJulyJul 9th, 2027 | FriJulyJul 16th, 2027 | $21,975per week | Book This Week |
FriAugustAug 13th, 2027 | FriAugustAug 20th, 2027 | $18,995per week | Book This Week |
FriAugustAug 20th, 2027 | FriAugustAug 27th, 2027 | $16,995per week | Book This Week |
FriAugustAug 27th, 2027 | FriSeptemberSep 3rd, 2027 | $11,975per week | Book This Week |
FriSeptemberSep 3rd, 2027 | FriSeptemberSep 10th, 2027 | $9,200per week | Book This Week |
FriSeptemberSep 10th, 2027 | FriSeptemberSep 17th, 2027 | $7,500per week | Book This Week |
Flexible Stays
Available by the night
Prefer a few nights to a full week? Book any stay within these ranges — minimum nights noted per window.
| Available From4:00 PM | Through9:00 AM | Rate | |
|---|---|---|---|
MonJanuaryJan 4th, 2027 | FriJuneJun 4th, 2027 | $925per nightmin 3 nights | Book Nights |
FriSeptemberSep 17th, 2027 | FriSeptemberSep 24th, 2027 | $995per nightmin 3 nights | Book Nights |
FriSeptemberSep 24th, 2027 | FriOctoberOct 1st, 2027 | $900per nightmin 3 nights | Book Nights |
FriOctoberOct 1st, 2027 | FriOctoberOct 8th, 2027 | $850per nightmin 3 nights | Book Nights |
FriOctoberOct 8th, 2027 | FriNovemberNov 19th, 2027 | $850per nightmin 3 nights | Book Nights |
FriNovemberNov 19th, 2027 | FriNovemberNov 26th, 2027 | $1,175per nightmin 3 nights | Book Nights |
FriNovemberNov 26th, 2027 | FriDecemberDec 17th, 2027 | $850per nightmin 3 nights | Book Nights |
FriDecemberDec 17th, 2027 | SunJanuaryJan 2nd, 2028 | $1,175per nightmin 3 nights | Book Nights |
Ready to book your shore week?
Contact our concierge team to reserve Victory Freedom or explore our full collection of luxury vacation rentals.